20242nd WBSC Baseball5 World CupGames & Tournament Details
Period | 10/7/2024 - 10/12/2024 |
---|---|
Location | Hong Kong |
Team | Group A Chinese Taipei, Cuba, South Africa, Hong Kong, Lithuania, Venezuela Group B Tunisia, France, Japan, Mexico, China, Australia |
|
---|---|---|
Venue | Central Harbourfront Event Space MAP |
Final Standings
Rank | Country Name, Region Name |
---|---|
1 | Cuba |
2 | Japan |
3 | France |
4 | Venezuela |
5 | Chinese Taipei |
6 | Mexico |
7 | Tunisia |
8 | Lithuania |
9 | China |
10 | Hong Kong |
11 | South Africa |
12 | Australia |
Commendation Players
Personal Title | Player Name |
---|---|
All-Star Team | TSUJI Harutomo |
Schedule
Opening Round (Group A)
Group A
Date and time | Venue | Home - Visitor |
---|---|---|
10/7/2024 10:30 | Asia’s World City Court | Lithuania 0 - 2 Cuba (2-18;2-11) |
10/7/2024 12:30 | Bauhinia Court | Venezuela 2 - 1 Chinese Taipei (5-6;2-0;12-3) |
10/7/2024 14:00 | Bauhinia Court | Cuba 2 - 0 South Africa (10-0;9-1) |
10/7/2024 16:30 | Asia’s World City Court | Chinese Taipei 2 - 0 Lithuania (2-1;6-2) |
10/7/2024 21:30 | Bauhinia Court | South Africa 0 - 2 Hong Kong (7-9;5-6) |
10/8/2024 12:00 | Asia’s World City Court | South Africa 0 - 2 Lithuania (9-12;0-8) |
10/8/2024 12:30 | Bauhinia Court | Chinese Taipei 2 - 0 Hong Kong (10-0;10-0) |
10/8/2024 16:30 | Asia’s World City Court | Venezuela 2 - 0 South Africa (11-1;4-0) |
10/8/2024 17:00 | Bauhinia Court | Hong Kong 0 - 2 Cuba (0-15;0-12) |
10/8/2024 20:00 | Bauhinia Court | Cuba 2 - 0 Venezuela (5-4;3-2) |
10/9/2024 11:00 | Bauhinia Court | Hong Kong 0 - 2 Lithuania (9-11;1-15) |
10/9/2024 13:30 | Asia’s World City Court | Chinese Taipei 2 - 1 South Africa (6-4;4-5;7-0) |
10/9/2024 16:30 | Asia’s World City Court | Lithuania 0 - 2 Venezuela (5-9;2-9) |
10/9/2024 18:30 | Bauhinia Court | Cuba 2 - 0 Chinese Taipei (7-1;2-1) |
10/9/2024 20:00 | Bauhinia Court | Venezuela 2 - 0 Hong Kong (15-0;5-4) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings (Group A)
G | W | L | PCT | GB | |
---|---|---|---|---|---|
Cuba | 5 | 5 | 0 | 1.000 | - |
Venezuela | 5 | 4 | 1 | .800 | 1.0 |
Chinese Taipei | 5 | 3 | 2 | .600 | 2.0 |
Lithuania | 5 | 2 | 3 | .400 | 3.0 |
Hong Kong | 5 | 1 | 4 | .200 | 4.0 |
South Africa | 5 | 0 | 5 | .000 | 5.0 |
Group B
Date and time | Venue | Home - Visitor |
---|---|---|
10/7/2024 11:00 | Bauhinia Court | Tunisia 0 - 2 France (2-6;8-13) |
10/7/2024 12:00 | Asia’s World City Court | Australia 0 - 2 Mexico (0-4;1-6) |
10/7/2024 13:30 | Asia’s World City Court | France 2 - 1 China (5-0;5-8;6-4) |
10/7/2024 17:00 | Bauhinia Court | Mexico 2 - 0 Tunisia (5-4;17-7) |
10/7/2024 18:00 | Asia’s World City Court | Japan 2 - 0 Australia (10-0;13-0) |
10/8/2024 11:00 | Bauhinia Court | Australia 0 - 2 China (1-11;0-14) |
10/8/2024 14:00 | Bauhinia Court | Japan 2 - 1 France (4-1;4-6;4-3) |
10/8/2024 18:00 | Asia’s World City Court | China 0 - 2 Japan (3-15;2-3) |
10/8/2024 18:30 | Bauhinia Court | France 2 - 0 Mexico (6-3;6-3) |
10/8/2024 19:30 | Asia’s World City Court | Tunisia 2 - 0 Australia (11-0;8-4) |
10/9/2024 12:00 | Asia’s World City Court | Japan 2 - 0 Mexico (6-0;3-0) |
10/9/2024 12:30 | Bauhinia Court | China 1 - 2 Tunisia (5-4;2-5;3-5) |
10/9/2024 14:00 | Bauhinia Court | France 2 - 0 Australia (7-2;7-2) |
10/9/2024 17:00 | Bauhinia Court | Tunisia 1 - 2 Japan (9-2;1-11;0-10) |
10/9/2024 18:00 | Asia’s World City Court | Mexico 2 - 1 China (2-4;3-1;8-2) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings (Group B)
G | W | L | PCT | GB | |
---|---|---|---|---|---|
Japan | 5 | 5 | 0 | 1.000 | - |
France | 5 | 4 | 1 | .800 | 1.0 |
Mexico | 5 | 3 | 2 | .600 | 2.0 |
Tunisia | 5 | 2 | 3 | .400 | 3.0 |
China | 5 | 1 | 4 | .200 | 4.0 |
Australia | 5 | 0 | 5 | .000 | 5.0 |
Super Round
Date and time | Venue | Home - Visitor |
---|---|---|
10/10/2024 11:00 | Bauhinia Court | Chinese Taipei 2 - 0 Mexico (4-0;2-1) |
10/10/2024 12:30 | Bauhinia Court | France 1 - 2 Venezuela (1-0;3-5;1-8) |
10/10/2024 14:00 | Bauhinia Court | Cuba 2 - 1 Japan (2-3;5-2;3-0) |
10/10/2024 17:00 | Bauhinia Court | France 2 - 0 Chinese Taipei (8-7;3-2) |
10/10/2024 18:30 | Bauhinia Court | Cuba 2 - 0 Mexico (7-1;4-0) |
10/10/2024 20:00 | Bauhinia Court | Japan 2 - 1 Venezuela (3-6;2-1;6-3) |
10/11/2024 17:00 | Bauhinia Court | Venezuela 2 - 0 Mexico (4-3;10-2) |
10/11/2024 18:30 | Bauhinia Court | Japan 2 - 0 Chinese Taipei (6-1;4-3) |
10/11/2024 20:00 | Bauhinia Court | Cuba 2 - 0 France (17-2;11-3) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
3rd Place Game
Date and time | Venue | Home - Visitor |
---|---|---|
10/12/2024 16:00 | Bauhinia Court | Venezuela 0 - 2 France (1-3;2-7) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Finals
Date and time | Venue | Home - Visitor |
---|---|---|
10/12/2024 19:00 | Bauhinia Court | Cuba 2 - 0 Japan (16-1;7-5) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Venue
Central Harbourfront Event Space
List of Players
Latest Article
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |