20192nd WBSC Premier12Games & Tournament Details
Period | 11/3/2019 - 11/17/2019 |
---|---|
Location | Japan・Taiwan・Korea・Mexico |
Venue | Estadio de Béisbol Charros de Jalisco Taoyuan International Stadium Taichung Intercontinental Stadium Gocheok Sky Dome ZOZO Marine Stadium Tokyo Dome |
|||||||
---|---|---|---|---|---|---|---|---|
Team |
|
|||||||
Host | WBSC | |||||||
WBSC Official Site | WBSC Premier12 |
Results
Opening Round
11/5/2019 | 8 | - | 4 | Taoyuan |
11/6/2019 | 4 | - | 0 | Taoyuan |
11/7/2019 | 1 | - | 8 | Taichung |
Super Round
11/11/2019 | 3 | - | 2 | ZOZO Marine Stadium |
11/12/2019 | 3 | - | 4 | Tokyo Dome |
11/13/2019 | 3 | - | 1 | Tokyo Dome |
11/16/2019 | 10 | - | 8 | Tokyo Dome |
Final Game
11/17/2019 | 5 | - | 3 | Tokyo Dome |
Final Standings
Rank | Country Name, Region Name |
---|---|
1 | Japan |
2 | Korea |
3 | Mexico |
4 | USA |
5 | Chinese Taipei |
6 | Australia |
7 | Canada |
7 | Dominican Republic |
7 | Venezuela |
10 | Cuba |
10 | Netherlands |
10 | Puerto Rico |
Commendation Players
Personal Title | Player Name |
---|---|
MVP | SUZUKI Seiya |
All-World Team (Second Baseman) | KIKUCHI Ryosuke |
All-World Team (Outfielders) | SUZUKI Seiya |
Leading Hitter | SUZUKI Seiya |
Most Runs Batted In | SUZUKI Seiya |
Most Stolen Bases | SHUTO Ukyo |
Most Runs Scored | SUZUKI Seiya |
Outstanding Defensive Player | KIKUCHI Ryosuke |
Schedule
Opening Round
GroupA
Date and time | Venue | Home - Visitor |
---|---|---|
11/3/2019 3:00 | Charros de Jalisco | USA 9 - 0 Netherlands |
11/3/2019 10:00 | Charros de Jalisco | Mexico 6 - 1 Dominican Republic |
11/4/2019 3:00 | Charros de Jalisco | Netherlands 4 - 14 Dominican Republic |
11/4/2019 10:00 | Charros de Jalisco | USA 2 - 8 Mexico |
11/5/2019 10:00 | Charros de Jalisco | Dominican Republic 8 - 10 USA |
11/6/2019 10:00 | Charros de Jalisco | Mexico 10 - 2 Netherlands |
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -15hours)
Standings (GroupA)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Mexico | 3 | 3 | 0 | 1.000 | - |
USA | 3 | 2 | 1 | .667 | 1.0 |
Dominican Republic | 3 | 1 | 2 | .333 | 2.0 |
Netherlands | 3 | 0 | 3 | .000 | 3.0 |
GroupB
Date and time | Venue | Home - Visitor |
---|---|---|
11/5/2019 19:00 | Taoyuan | Japan 8 - 4 Venezuela |
11/5/2019 19:30 | Taichung | Chinese Taipei 6 - 1 Puerto Rico |
11/6/2019 19:00 | Taoyuan | Japan 4 - 0 Puerto Rico |
11/6/2019 19:30 | Taichung | Venezuela 0 - 3 Chinese Taipei |
11/7/2019 13:00 | Taichung | Puerto Rico 1 - 7 Venezuela |
11/7/2019 19:30 | Taichung | Chinese Taipei 1 - 8 Japan |
*All date and time are shown based on Japan Standard Time. (Taiwan : Time difference is -1hours)
Standings (GroupB)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Japan | 3 | 3 | 0 | 1.000 | - |
Chinese Taipei | 3 | 2 | 1 | .667 | 1.0 |
Venezuela | 3 | 1 | 2 | .333 | 2.0 |
Puerto Rico | 3 | 0 | 3 | .000 | 3.0 |
GroupC
Date and time | Venue | Home - Visitor |
---|---|---|
11/6/2019 12:00 | Gocheok | Cuba 0 - 3 Canada |
11/6/2019 19:00 | Gocheok | Korea 5 - 0 Australia |
11/7/2019 12:00 | Gocheok | Cuba 3 - 2 Australia |
11/7/2019 19:00 | Gocheok | Canada 1 - 3 Korea |
11/8/2019 12:00 | Gocheok | Australia 3 - 1 Canada |
11/8/2019 19:00 | Gocheok | Korea 7 - 0 Cuba |
*All date and time are shown based on Japan Standard Time. (Korea : Time difference is ±0hours)
Standings (GroupB)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Korea | 3 | 3 | 0 | 1.000 | - |
Australia | 3 | 1 | 2 | .333 | 2.0 |
Canada | 3 | 1 | 2 | .333 | 2.0 |
Cuba | 3 | 1 | 2 | .333 | 2.0 |
Super Round
Date and time | Venue | Home - Visitor |
---|---|---|
11/11/2019 12:00 | ZOZO Marine Stadium | Mexico 2 - 0 Chinese Taipei |
11/11/2019 19:00 | ZOZO Marine Stadium | Japan 3 - 2 Australia |
11/11/2019 19:00 | Tokyo Dome | Korea 5 - 1 USA |
11/12/2019 12:00 | Tokyo Dome | Mexico 3 - 0 Australia |
11/12/2019 19:00 | ZOZO Marine Stadium | Korea 0 - 7 Chinese Taipei |
11/12/2019 19:00 | Tokyo Dome | Japan 3 - 4 USA |
11/13/2019 12:00 | Tokyo Dome | USA 1 - 2 Australia |
11/13/2019 19:00 | Tokyo Dome | Japan 3 - 1 Mexico |
11/15/2019 12:00 | Tokyo Dome | USA 3 - 2 Chinese Taipei |
11/15/2019 19:00 | Tokyo Dome | Korea 7 - 3 Mexico |
11/16/2019 12:00 | Tokyo Dome | Chinese Taipei 5 - 1 Australia |
11/16/2019 19:00 | Tokyo Dome | Japan 10 - 8 Korea |
*All date and time are shown based on Japan Standard Time.(Japan : Time difference is ±0hours)
Standings (Super Round)
G | W | L | WPCT | GB | |
---|---|---|---|---|---|
Japan | 5 | 4 | 1 | .800 | - |
Korea | 5 | 3 | 2 | .600 | 1.0 |
Mexico | 5 | 3 | 2 | .600 | 1.0 |
USA | 5 | 2 | 3 | .400 | 2.0 |
Chinese Taipei | 5 | 2 | 3 | .400 | 2.0 |
Australia | 5 | 1 | 4 | .200 | 3.0 |
3rd Place Game
Date and time | Venue | Home - Visitor |
---|---|---|
11/17/2019 12:00 | Tokyo Dome | Mexico 3 - 2 USA |
Final Game
Date and time | Venue | Home - Visitor |
---|---|---|
11/17/2019 19:00 | Tokyo Dome | Japan 5 - 3 Korea |
*All date and time are shown based on Japan Standard Time.(Japan : Time difference is ±0hours)
Venue
Estadio de Béisbol Charros de Jalisco
Taoyuan International Stadium
Taichung Intercontinental Stadium
Gocheok Sky Dome
ZOZO Marine Stadium
Tokyo Dome
List of Players
- INABA Atsunori
- Manager
- KANEKO Makoto
- Coach
- TATEYAMA Yoshinori
- Coach
- MURATA Yoshinori
- Coach
- IBATA Hirokazu
- Coach
- SHIMIZU Masaji
- Coach
- KISHI Takayuki
- Pitcher
- YAMAOKA Taisuke
- Pitcher
- OHTAKE Kan
- Pitcher
- YAMAGUCHI Shun
- Pitcher
- YAMASAKI Yasuaki
- Pitcher
- KAINO Hiroshi
- Pitcher
- IMANAGA Shota
- Pitcher
- OHNO Yudai
- Pitcher
- TAKAHASHI Rei
- Pitcher
- YAMAMOTO Yoshinobu
- Pitcher
- NAKAGAWA Kota
- Pitcher
- KAYAMA Shinya
- Pitcher
- TAGUCHI Kazuto
- Pitcher
- KOBAYASHI Seiji
- Catcher
- AIZAWA Tsubasa
- Catcher
- KAI Takuya
- Catcher
- YAMADA Tetsuto
- Infielder
- GENDA Sosuke
- Infielder
- ASAMURA Hideto
- Infielder
- KIKUCHI Ryosuke
- Infielder
- TONOSAKI Shuta
- Infielder
- SAKAMOTO Hayato
- Infielder
- MATSUDA Nobuhiro
- Infielder
- KONDOH Kensuke
- Outfielder
- MARU Yoshihiro
- Outfielder
- SHUTO Ukyo
- Outfielder
- YOSHIDA Masataka
- Outfielder
- SUZUKI Seiya
- Outfielder
Game & Tournament Each Generation
Latest Article
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |