20263rd Baseball5 Asia Cup 2026Games & Tournament Details
| Period | 3/27/2026 - 3/31/2026 |
|---|---|
| Location | Hong Kong |
| Team | Group A Korea, Hong Kong, Bangladesh Group B Japan, Thailand, Singapore Group C Chinese Taipei, Saudi Arabia, Vietnam |
|
|---|---|---|
| Host | WBSC-ASIA (WBSC : World Baseball Softball Confederation) |
|
| Venue | D・PARK |
Final Standings
| Rank | Country Name, Region Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 |
Commendation Players
| Personal Title | Player Name |
|---|---|
| MVP | TSUJI Harutomo |
Schedule
Opening Round
Group A
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/27/2026 14:00 | G3 | Bangladesh 0 - 2 Korea (Forfeit Game) |
| 3/27/2026 20:00 | G6 | Hong Kong 2 - 0 Bangladesh (Forfeit Game) |
| 3/28/2026 14:00 | G9 | Korea 2 - 0 Hong Kong (15-3;4-3;0-0) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings(Group A)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Korea | 2 | 2 | 0 | 1.000 | - |
| Hong Kong | 2 | 1 | 1 | .500 | 1.0 |
| Bangladesh | 2 | 0 | 2 | .000 | 2.0 |
Group B
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/27/2026 11:00 | G1 | Thailand 2 - 0 Singapore (13-2;30-0) |
| 3/27/2026 15:30 | G4 | Singapore 0 - 2 Japan (0-34;0-13) |
| 3/28/2026 11:00 | G7 | Japan 2 - 0 Thailand (8-2;11-9) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings(Group B)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Japan | 2 | 2 | 0 | 1.000 | - |
| Thailand | 2 | 1 | 1 | .500 | 1.0 |
| Singapore | 2 | 0 | 2 | .000 | 2.0 |
Group C
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/27/2026 12:30 | G2 | Saudi Arabia 0 - 2 Vietnam (9-18;1-15) |
| 3/27/2026 17:00 | G5 | Vietnam 0 - 2 Chinese Taipei (0-39;1-14) |
| 3/28/2026 12:30 | G8 | Chinese Taipei 2 - 0 Saudi Arabia (33-0;20-0) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings(Group C)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Chinese Taipei | 2 | 2 | 0 | 1.000 | - |
| Vietnam | 2 | 1 | 1 | .500 | 1.0 |
| Saudi Arabia | 2 | 0 | 2 | .000 | 2.0 |
Placement Round
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/28/2026 17:00 | G10 | Bangladesh 0 - 2 Singapore (2-25;1-19) |
| 3/28/2026 18:30 | G11 | Singapore 2 - 1 Saudi Arabia (6-10;6-5;10-5) |
| 3/28/2026 20:00 | G12 | Saudi Arabia 2 - 0 Bangladesh (15-0;14-4) |
| 3/29/2026 20:00 | G19 | Saudi Arabia 1 - 2 Singapore (7-5;4-10;3-6) |
| 3/30/2026 20:00 | G26 | Singapore 2 - 0 Bangladesh (7-4;6-4) |
| 3/31/2026 11:00 | G27 | Bangladesh 0 - 2 Saudi Arabia (Forfeit Game) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Super Round
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/29/2026 11:00 | G13 | Thailand 2 - 1 Korea (5-6;12-9;12-11) |
| 3/29/2026 12:30 | G14 | Japan 2 - 0 Vietnam (15-0;15-0) |
| 3/29/2026 14:00 | G15 | Chinese Taipei 2 - 0 Hong Kong (15-0;8-3) |
| 3/29/2026 15:30 | G16 | Thailand 2 - 0 Vietnam (18-0;22-0) |
| 3/29/2026 17:00 | G17 | Korea 0 - 2 Chinese Taipei (1-11;0-13) |
| 3/29/2026 18:30 | G18 | Hong Kong 0 - 2 Japan (0-4;4-6) |
| 3/30/2026 11:00 | G20 | Vietnam 0 - 2 Korea (3-20;2-15) |
| 3/30/2026 12:30 | G21 | Japan 0 - 2 Chinese Taipei (5-7;8-10) |
| 3/30/2026 14:00 | G22 | Hong Kong 0 - 2 Thailand (3-23;6-10) |
| 3/30/2026 15:30 | G23 | Korea 0 - 2 Japan (2-19;0-11) |
| 3/30/2026 17:00 | G24 | Vietnam 0 - 2 Hong Kong (0-14;0-11) |
| 3/30/2026 18:30 | G25 | Chinese Taipei 2 - 1 Thailand (8-0;2-9;13-3) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Standings(Super Round)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Chinese Taipei | 5 | 5 | 0 | 1.000 | - |
| Japan | 5 | 4 | 1 | .800 | 1.0 |
| Thailand | 5 | 3 | 2 | .600 | 2.0 |
| Korea | 5 | 2 | 3 | .400 | 3.0 |
| Hong Kong | 5 | 1 | 4 | .200 | 4.0 |
| Vietnam | 5 | 0 | 5 | .000 | 5.0 |
Semi-finals
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/31/2026 12:30 | G28 | Chinese Taipei 2 - 0 Korea (11-0;6-4) |
| 3/31/2026 14:00 | G29 | Japan 2 - 0 Thailand (10-5;8-3) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
5th Place Game
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/31/2026 15:30 | G30 | Hong Kong 2 - 0 Vietnam (11-1;6-0) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
3rd Place Game
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/31/2026 17:00 | G31 | Thailand 2 - 0 Korea (6-5;5-4) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Final
| Date and time | GAME | Home - Visitor |
|---|---|---|
| 3/31/2026 18:30 | G32 | Chinese Taipei 2 - 1 Japan (4-5;2-1;5-4) |
*All date and time are shown based on Japan Standard Time. (Hong Kong : Time difference is -1hours)
Venue
D・PARK
List of Players
Latest Article
![]() |
2026 WORLD BASEBALL CLASSIC™ roster announcement 2/6/2026 |
|---|
![]() |
RAXUS SAMURAI JAPAN SERIES 2026 NAGOYA roster announcement 2/6/2026 |
|---|
![]() |
RAXUS SAMURAI JAPAN SERIES 2026 MIYAZAKI roster announcement 2/6/2026 |
|---|
![]() |
RAXUS SAMURAI JAPAN SERIES 2025 JAPAN vs KOREA roster announcement 10/8/2025 |
|---|
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
|---|










































