20252nd WBSC-ASIA Youth Baseball5 Asia Cup 2025Games & Tournament Details
Period | 3/11/2025 - 3/14/2025 |
---|---|
Location | Taiwan (Taipei) |
Team | Hong Kong, Iraq, Japan, Korea, Malaysia, Thailand, Chinese Taipei | |
---|---|---|
Host | WBSC-ASIA (WBSC : World Baseball Softball Confederation) |
|
Venue | Xiangti Avenue Plaza Taipei Performing Arts Center |
Final Standings
Rank | Country Name, Region Name |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
Commendation Players
Personal Title | Player Name |
---|---|
MVP | MORIMOTO Aika |
Schedule
Opening Round
Date and time | GAME | Home - Visitor |
---|---|---|
3/11/2025 10:00 | G1 | Korea 2 - 0 Hong Kong (8-3;5-0) |
3/11/2025 11:00 | G2 | Malaysia 0 - 2 Chinese Taipe (2-16;0-5) |
3/11/2025 12:00 | G3 | Thailand 0 - 2 Japan (1-12;9-12) |
3/11/2025 13:00 | G4 | Hong Kong 1 - 2 Iraq (12-4;0-12;4-10) |
3/11/2025 14:00 | G5 | Japan 2 - 0 Malaysia (6-5;5-0) |
3/11/2025 16:00 | G6 | Chinese Taipei 2 - 0 Korea (6-0;9-1) |
3/11/2025 17:00 | G7 | Iraq 2 - 0 Thailand (12-5;12-4) |
3/12/2025 11:00 | G8 | Hong Kong 0 - 2 Japan (0-16;0-14) |
3/12/2025 12:00 | G9 | Korea 2 - 0 Malaysia (10-1;4-3) |
3/12/2025 13:00 | G10 | Iraq 0 - 2 Chinese Taipei (0-23;1-17) |
3/12/2025 14:00 | G11 | Thailand 2 - 0 Hong Kong (7-6;11-8) |
3/12/2025 15:00 | G12 | Iraq 1 - 2 Korea(4-5;5-4;0-12) |
3/12/2025 16:00 | G13 | Chinese Taipei 2 - 0 Japan (4-0;8-3) |
3/12/2025 17:00 | G14 | Malaysia 0 - 2 Thailand (0-10;1-4) |
3/13/2025 11:00 | G15 | Japan 2 - 0 Iraq (7-2;10-0) |
3/13/2025 12:00 | G16 | Thailand 0 - 2 Chinese Taipei (0-18;0-21) |
3/13/2025 13:00 | G17 | Hong Kong 1 - 2 Malaysia (12-14;8-7;1-11) |
3/13/2025 14:00 | G18 | Japan 2 - 0 Korea (5-4;8-3) |
3/13/2025 15:00 | G19 | Malaysia 0 - 2 Iraq (3-14;3-8) |
3/13/2025 16:00 | G20 | Chinese Taipei 2 - 0 Hong Kong (15-0;13-0) |
3/13/2025 17:00 | G21 | Korea 1- 2 Thailand (4-8;12-2;6-11) |
*All date and time are shown based on Japan Standard Time. (Taiwan : Time difference is -1hours)
Standings (Opening Round)
G | W | L | PCT | GB | |
---|---|---|---|---|---|
Chinese Taipei | 6 | 6 | 0 | 1.000 | - |
Japan | 6 | 5 | 1 | .833 | 1.0 |
Korea | 6 | 3 | 3 | .500 | 3.0 |
Iraq | 6 | 3 | 3 | .500 | 3.0 |
Thailand | 6 | 3 | 3 | .500 | 3.0 |
Malaysia | 6 | 1 | 5 | .167 | 5.0 |
Hong Kong | 6 | 0 | 6 | .000 | 6.0 |
Placement Round
Date and time | GAME | Home - Visitor |
---|---|---|
3/14/2025 11:00 | G22 | Thailand 2 - 0 Hong Kong (0-0;11-9;7-6) |
3/14/2025 12:00 | G23 | Malaysia 2 - 0 Hong Kong (6-0;8-4) |
3/14/2025 13:00 | G24 | Thailand 2 - 1 Malaysia (5-3;2-18;7-5) |
*All date and time are shown based on Japan Standard Time. (Taiwan : Time difference is -1hours)
Standings (Placement Round)
G | W | L | PCT | GB | |
---|---|---|---|---|---|
Thailand | 2 | 2 | 0 | 1.000 | 0.0 |
Malaysia | 2 | 1 | 1 | .500 | 1.0 |
Hong Kong | 2 | 0 | 2 | .000 | 2.0 |
3rd Place Game
Date and time | GAME | Home - Visitor |
---|---|---|
3/14/2025 15:00 | G25 | Korea 2 - 0 Iraq (9-1;3-1) |
*All date and time are shown based on Japan Standard Time. (Taiwan : Time difference is -1hours)
Finals
Date and time | GAME | Home - Visitor |
---|---|---|
3/14/2025 16:30 | G26 | Chinese Taipei 1 - 2 Japan (7-2;5-12;4-5) |
*All date and time are shown based on Japan Standard Time. (Taiwan : Time difference is -1hours)
Venue
Xiangti Avenue Plaza
Taipei Performing Arts Center
List of Players
Latest Article
![]() |
RAXUS SAMURAI JAPAN SERIES 2025 JAPAN vs NETHERLANDS roster announcement 02/14/2025 |
---|
![]() |
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
---|
![]() |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
---|
![]() |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
---|
![]() |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
---|