20252nd WBSC Youth Baseball5 World Cup 2025Games & Tournament Details
| Period | 9/24/2025 - 9/27/2025 | 
|---|---|
| Location | Mexico (Nayarit) | 
| Team | Group A : Tunisia, Mexico, Lithuania, Syria Group B : Cuba, Korea, Kenya, Spain Group C : Japan, Venezuela, Turkey, Fiji Group D : France, Chinese Taipei, Ghana, Puerto Rico | |
|---|---|---|
| Venue | Canchas Parque La Loma, Field 2 - Compromiso Canchas Parque La Loma, Field 1 - Lealtad MAP | 
Final Standings
| Rank | Country Name, Region Name | 
|---|---|
| 1 |  Cuba | 
| 2 |  Chinese Taipei | 
| 3 |  Venezuela | 
| 4 |  Mexico | 
| 5 |  Kenya | 
| 6 |  Turkey | 
| 7 |  Japan | 
| 8 |  Lithuania | 
| 9 |  France | 
| 10 |  Spain | 
| 11 |  Puerto Rico | 
| 12 |  Tunisia | 
| 13 |  Korea | 
| 14 |  Syria | 
| 16 |  Fiji | 
| 16 |  Ghana | 
Schedule
Group Stage
Group A
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/25/2025 5:00 | G7 | Field 2 | Mexico 2 - 1 Lithuania (1-10;6-1;4-1) | 
| 9/25/2025 6:30 | G9 | Field 2 | Tunisia 2 - 0 Syria (7-4;13-3) | 
| 9/25/2025 10:00 | G14 | Field 1 | Lithuania 2 - 0 Tunisia (9-8;12-1) | 
| 9/25/2025 13:00 | G16 | Field 1 | Mexico 2 - 0 Syria (11-0;12-2) | 
| 9/26/2025 6:00 | G19 | Field 2 | Tunisia 0 - 2 Mexico (0-12;2-13) | 
| 9/26/2025 6:30 | G22 | Field 1 | Lithuania 2 - 0 Syria (15-8;15-2) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Standings (Group A)
| G | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Mexico | 3 | 3 | 0 | 1.000 | - | 
| Lithuania | 3 | 2 | 1 | .667 | 1.0 | 
| Tunisia | 3 | 1 | 2 | .333 | 2.0 | 
| Syria | 3 | 0 | 3 | .000 | 3.0 | 
Group B
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/25/2025 3:30 | G5 | Field 2 | Spain 2 - 1 Korea (10-0;0-9;4-3) | 
| 9/25/2025 4:00 | G6 | Field 1 | Kenya 0 - 2 Cuba (2-13;2-12) | 
| 9/25/2025 8:30 | G12 | Field 1 | Kenya 2 - 0 Korea (7-2;8-1) | 
| 9/25/2025 9:30 | G15 | Field 2 | Cuba 2 - 0 Spain (4-2;10-0) | 
| 9/26/2025 5:15 | G20 | Field 1 | Spain 1 - 2 Kenya (4-0;2-12;1-7) | 
| 9/26/2025 8:00 | G24 | Field 2 | Korea 0 - 2 Cuba (0-15;2-12) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Standings (Group B)
| G | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Cuba | 3 | 3 | 0 | 1.000 | - | 
| Kenya | 3 | 2 | 1 | .667 | 1.0 | 
| Spain | 3 | 1 | 2 | .333 | 2.0 | 
| Korea | 3 | 0 | 3 | .000 | 3.0 | 
Group C
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/25/2025 1:00 | G4 | Field 1 | Venezuela 2 - 0 Fiji (Forfeit Game) | 
| 9/25/2025 2:30 | G2 | Field 1 | Turkey 1 - 2 Japan (5-0;6-7;4-5) | 
| 9/25/2025 8:00 | G11 | Field 2 | Japan 0 - 2 Venezuela (7-11;0-11) | 
| 9/25/2025 8:30 | G13 | Field 2 | Turkey 2 - 0 Fiji (Forfeit Game) | 
| 9/26/2025 1:30 | G18 | Field 1 | Fiji 0 - 2 Japan (Forfeit Game) | 
| 9/26/2025 7:30 | G23 | Field 2 | Venezuela 2 - 0 Turkey (2-1;8-5) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Standings (Group C)
| G | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Venezuela | 3 | 3 | 0 | 1.000 | - | 
| Japan | 3 | 2 | 1 | .667 | 1.0 | 
| Turkey | 3 | 1 | 2 | .333 | 2.0 | 
| Fiji | 3 | 0 | 3 | .000 | 3.0 | 
Group D
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/25/2025 0:30 | G1 | Field 2 | Ghana 0 - 2 France (Forfeit Game) | 
| 9/25/2025 2:00 | G3 | Field 2 | Chinese Taipei 2 - 0 Puerto Rico (12-0;10-1) | 
| 9/25/2025 5:30 | G8 | Field 1 | Ghana 0 - 2 Puerto Rico (Forfeit Game) | 
| 9/25/2025 7:00 | G10 | Field 1 | France 0 - 2 Chinese Taipei (4-14;6-12) | 
| 9/26/2025 4:00 | G21 | Field 2 | Chinese Taipei 2 - 0 Ghana (Forfeit Game) | 
| 9/26/2025 4:30 | G17 | Field 2 | Puerto Rico 0 - 2 France (0-15;3-4) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Standings (Group D)
| G | W | L | PCT | GB | |
|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 1.000 | - | 
| France | 3 | 2 | 1 | .667 | 1.0 | 
| Puerto Rico | 3 | 1 | 2 | .333 | 2.0 | 
| Ghana | 3 | 0 | 3 | .000 | 3.0 | 
Play Offs
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/26/2025 9:00 | G32 | Field 2 | Kenya 2 - 0 Tunisiae (8-5;6-2) | 
| 9/26/2025 9:30 | G29 | Field 1 | Japan 2 - 0 Puerto Rico (3-2;3-1) | 
| 9/26/2025 10:30 | G30 | Field 2 | Lithuania 2 - 0 Spain (13-1;6-4) | 
| 9/26/2025 11:00 | G28 | Field 1 | Cuba 2 - 0 Syria (16-1;9-3) | 
| 9/26/2025 12:00 | G31 | Field 2 | France 0 - 2 Turkey (7-9;9-11) | 
| 9/26/2025 12:30 | G26 | Field 1 | Mexico 2 - 0 Korea (3-2;6-0) | 
| 9/26/2025 | G25 | Field 2 | Venezuela 2 - 0 Ghana (Forfeit Game) | 
| 9/26/2025 | G27 | Field 2 | Chinese Taipei 2 - 0 Fiji (Forfeit Game) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Round 16
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/27/2025 1:00 | G38 | Field 1 | Japan 0 - 2 Chinese Taipei (0-3;3-11) | 
| 9/27/2025 1:30 | G33 | Field 2 | Syria 0 - 2 Spain (1-10;1-11) | 
| 9/27/2025 2:30 | G40 | Field 1 | Venezuela 2 - 0 Turkey (9-1;4-2) | 
| 9/27/2025 3:00 | G35 | Field 2 | Korea 0 - 2 Tunisia (0-7;5-11) | 
| 9/27/2025 4:00 | G34 | Field 1 | Lithuania 0 - 2 Cuba (1-10;5-8) | 
| 9/27/2025 4:30 | G43 | Field 2 | Puerto Rico 0 - 2 France (2-12;5-6) | 
| 9/27/2025 5:30 | G36 | Field 1 | Kenya 1 - 2 Mexico (7-12;8-7;3-8) | 
| 9/27/2025 6:00 | G41 | Field 2 | Korea 2 - 1 Syria (11-1;0-10;17-2) | 
| 9/27/2025 7:30 | G45 | Field 2 | Tunisia 0 - 2 Spain (4-10;0-10) | 
| 9/27/2025 8:30 | G48 | Field 1 | Venezuela 0 - 2 Chinese Taipei (0-3;3-8) | 
| 9/27/2025 9:00 | G44 | Field 2 | Turkey 2 - 0 Japan (5-4;6-4) | 
| 9/27/2025 10:30 | G42 | Field 2 | Kenya 2 - 1 Lithuania (1-13;2-1;7-4) | 
| 9/27/2025 11:00 | G46 | Field 1 | Mexico 1 - 2 Cuba (7-12;8-3;1-7) | 
| 9/27/2025 | G37 | Field 1 | Fiji 0 - 2 Puerto Rico (Forfeit Game) | 
| 9/27/2025 | G39 | Field 2 | Ghana 0 - 2 France (Forfeit Game) | 
| 9/27/2025 | G47 | Field 2 | Fiji (Canceled) Ghana | 
| 9/28/2025 2:30 | G52 | Field 1 | Japan 2 - 0 Lithuania (7-0;15-5) | 
| 9/28/2025 4:30 | G50 | Field 2 | Tunisia 0 - 2 Puerto Rico (4-10;2-12) | 
| 9/28/2025 4:00 | G54 | Field 1 | Kenya 2 - 1 Turkey (0-1;7-5;5-4) | 
| 9/28/2025 4:30 | G53 | Field 2 | France 2 - 1 Spain (5-0;5-7;9-2) | 
| 9/28/2025 | G49 | Field 2 | G47 Loser (Canceled) G41 Loser | 
| 9/28/2025 | G51 | Field 2 | G47 Winner (Canceled) G41 Winner | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
3rd Place Game
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/28/2025 8:00 | G55 | Field 1 | Mexico 0 - 2 Venezuela (2-5;2-3) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Finals
| Date and time | GAME | Venue | Home - Visitor | 
|---|---|---|---|
| 9/28/2025 10:00 | G56 | Field 1 | Cuba 2 - 0 Chinese Taipei (5-4;13-3) | 
*All date and time are shown based on Japan Standard Time. (Mexico : Time difference is -16hours)
Venue
Canchas Parque La Loma Court
List of Players
Latest Article
|  | 2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 | 
|---|
|  | WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 | 
|---|
|  | 31st BFA Asian Championship 2025 roster announcement 8/22/2025 | 
|---|
|  | 4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 | 
|---|
|  | 12th BFA U15 Baseball Championship roster announcement 7/18/2025 | 
|---|





































