1 | JAPAN | 4899 | |
---|---|---|---|
2 | MEXICO | 4063 | |
3 | CHINESE TAIPEI | 3706 | |
4 | USA | 3587 | |
5 | VENEZUELA | 3489 | |
6 | KOREA | 3521 | |
7 | NETHERLANDS | 3229 | |
8 | CUBA | 2736 | |
9 | PANAMA | 2494 | |
10 | PUERTO RICO | 2486 |
Ranking as of 9/3/2024
1 | JAPAN | 1405 | |
---|---|---|---|
2 | USA | 918 | |
3 | CANADA | 755 | |
4 | VENEZUELA | 745 | |
5 | CHINESE TAIPEI | 744 | |
6 | MEXICO | 741 | |
7 | PUERTO RICO | 490 | |
8 | HONG KONG | 377 | |
9 | CUBA | 350 | |
10 | KOREA | 313 |
Ranking as of 8/6/2024