2018
List of Players
Announced on 10/9/2018
#80 | Manager | INABA Atsunori |
---|
#71 | Coach | ISHII Akio |
---|
#87 | Coach | NISHI Toshihisa |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#11 | Pitcher | TERASHIMA Naruki |
---|
#12 | Pitcher | KONDO Hiroki |
---|
#14 | Pitcher | SAKURAI Shuto |
---|
#15 | Pitcher | MIZUNO Masaki |
---|
#16 | Pitcher | SUZUKI Yu |
---|
#17 | Pitcher | NARITA Kakeru |
---|
#18 | Pitcher | TANEICHI Atsuki |
---|
#19 | Pitcher | SAKAGUCHI Kosuke |
---|
#21 | Pitcher | HORIE Atsuya |
---|
#65 | Pitcher | NAGAI Ryota |
---|
#66 | Pitcher | YAMAZAKI Soichiro |
---|
#9 | Catcher | KITA Ryota |
---|
#10 | Catcher | HORIUCHI Kengo |
---|
#27 | Catcher | TAKAYAMA Ryutaro |
---|
#1 | Infielder | NAKAYAMA Yuki |
---|
#3 | Infielder | UCHIDA Yasuhito |
---|
#5 | Infielder | HARASAWA Kento |
---|
#6 | Infielder | NISHIMAKI Kenji |
---|
#13 | Infielder | YASUDA Hisanori |
---|
#23 | Infielder | TAIGA |
---|
#7 | Outfielder | KISHISATO Ryosuke |
---|
#8 | Outfielder | SHUTO Ukyo |
---|
#24 | Outfielder | MIYAZAWA Yosyua |
---|
#53 | Outfielder | SHIMADA Kairi |
---|
Announced on 10/3/2018
#80 | Manager | INABA Atsunori |
---|
#71 | Coach | ISHII Akio |
---|
#87 | Coach | NISHI Toshihisa |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#11 | Pitcher | TERASHIMA Naruki |
---|
#12 | Pitcher | KONDO Hiroki |
---|
#14 | Pitcher | SAKURAI Shuto |
---|
#15 | Pitcher | OTA Ryu |
---|
#16 | Pitcher | SUZUKI Yu |
---|
#17 | Pitcher | NARITA Kakeru |
---|
#18 | Pitcher | TANEICHI Atsuki |
---|
#19 | Pitcher | SAKAGUCHI Kosuke |
---|
#21 | Pitcher | HORIE Atsuya |
---|
#65 | Pitcher | NAGAI Ryota |
---|
#66 | Pitcher | YAMAZAKI Soichiro |
---|
#9 | Catcher | KITA Ryota |
---|
#10 | Catcher | HORIUCHI Kengo |
---|
#27 | Catcher | TAKAYAMA Ryutaro |
---|
#1 | Infielder | NAKAYAMA Yuki |
---|
#3 | Infielder | UCHIDA Yasuhito |
---|
#5 | Infielder | HARASAWA Kento |
---|
#6 | Infielder | NISHIMAKI Kenji |
---|
#13 | Infielder | YASUDA Hisanori |
---|
#23 | Infielder | TAIGA |
---|
#7 | Outfielder | KISHISATO Ryosuke |
---|
#8 | Outfielder | SHUTO Ukyo |
---|
#24 | Outfielder | MIYAZAWA Yosyua |
---|
#53 | Outfielder | SHIMADA Kairi |
---|
Latest Article
![]() |
3rd BFA Women's Baseball Asian Cup roster announcement 4/10/2023 |
---|
![]() |
CARNEXT SAMURAI JAPAN SERIES 2023 NAGOYA roster announcement 2/28/2023 |
---|
![]() |
CARNEXT SAMURAI JAPAN SERIES 2023 MIYAZAKI roster announcement 2/24/2023 |
---|
![]() |
2023 WORLD BASEBALL CLASSIC™ roster announcement 1/26/2023 |
---|
![]() |
SAMURAI JAPAN SERIES 2022 Japan vs Australia roster announcement 10/4/2022 |
---|