2022
List of Players
Announced on 10/9/2022
#71 | Manager | ISHII Akio |
---|
#72 | Coach | UCHIKAWA Yoshihisa |
---|
#77 | Coach | KATO Toru |
---|
#78 | Coach | KOMOTO Satoru |
---|
#11 | Pitcher | SAWAYANAGI Ryotaro |
---|
#12 | Pitcher | YANAGIHASHI Takuto |
---|
#13 | Pitcher | TOMIDA Ren |
---|
#15 | Pitcher | TANI Yuki |
---|
#16 | Pitcher | KATAYAMA Raiku |
---|
#17 | Pitcher | FUJIMURA Tetsuyuki |
---|
#18 | Pitcher | KUDO Ryota |
---|
#19 | Pitcher | GONDA Ryusei |
---|
#2 | Catcher | SHIRONO Tatsuya |
---|
#5 | Catcher | NAMMOKU Hisaya |
---|
#27 | Catcher | MARUYAMA Ryuji |
---|
#1 | Infielder | NAKAGAWA Hiroki |
---|
#3 | Infielder | ONISHI Ren |
---|
#6 | Infielder | KASHIMURA Masaki |
---|
#9 | Infielder | NAKAMURA Jin |
---|
#25 | Infielder | FUJII Takumi |
---|
#29 | Infielder | AIBA Kanta |
---|
#4 | Outfielder | HASHIMOTO Noriyuki |
---|
#7 | Outfielder | SAIDA Kaito |
---|
#10 | Outfielder | MARUYAMA Masashi |
---|
#24 | Outfielder | NAKADA Yuto |
---|
#26 | Outfielder | HIRANO Yuto |
---|
#28 | Outfielder | IHARA Ryuga |
---|
Announced on 10/4/2022
#71 | Manager | ISHII Akio |
---|
#72 | Coach | UCHIKAWA Yoshihisa |
---|
#77 | Coach | KATO Toru |
---|
#78 | Coach | KOMOTO Satoru |
---|
#11 | Pitcher | SAWAYANAGI Ryotaro |
---|
#12 | Pitcher | YANAGIHASHI Takuto |
---|
#13 | Pitcher | TOMIDA Ren |
---|
#15 | Pitcher | TANI Yuki |
---|
#16 | Pitcher | KATAYAMA Raiku |
---|
#17 | Pitcher | FUJIMURA Tetsuyuki |
---|
#18 | Pitcher | KUDO Ryota |
---|
#19 | Pitcher | GONDA Ryusei |
---|
#2 | Catcher | SHIRONO Tatsuya |
---|
#5 | Catcher | NAMMOKU Hisaya |
---|
#27 | Catcher | MARUYAMA Ryuji |
---|
#1 | Infielder | NAKAGAWA Hiroki |
---|
#3 | Infielder | ONISHI Ren |
---|
#6 | Infielder | KASHIMURA Masaki |
---|
#8 | Infielder | IZUGUCHI Yuta |
---|
#9 | Infielder | NAKAMURA Jin |
---|
#25 | Infielder | FUJII Takumi |
---|
#29 | Infielder | AIBA Kanta |
---|
#4 | Outfielder | HASHIMOTO Noriyuki |
---|
#7 | Outfielder | SAIDA Kaito |
---|
#10 | Outfielder | MARUYAMA Masashi |
---|
#24 | Outfielder | NAKADA Yuto |
---|
#26 | Outfielder | HIRANO Yuto |
---|
#28 | Outfielder | IHARA Ryuga |
---|
Latest Article
![]() |
31st U-18 Baseball World Cup roster announcement 8/22/2023 |
---|
![]() |
IX Women's Baseball World Cup 2023 - Group B presented by CARNEXT roster announcement 8/15/2023 |
---|
![]() |
19th Asian Games roster announcement 8/9/2023 |
---|
![]() |
11th BFA U15 Baseball Championship roster announcement 7/20/2023 |
---|
![]() |
7th U-12 Baseball World Cup roster announcement 7/5/2023 |
---|