2024
List of Players
Announced on 10/28/2024
| #89 | Manager | IBATA Hirokazu |
|---|
| #88 | Coach | KANEKO Makoto |
|---|
| #74 | Coach | MURATA Yoshinori |
|---|
| #77 | Coach | SOYOGI Eishin |
|---|
| #79 | Coach | KAMEI Yoshiyuki |
|---|
| #81 | Coach | YOSHIMI Kazuki |
|---|
| #15 | Pitcher | TAISEI |
|---|
| #16 | Pitcher | SUMIDA Chihiro |
|---|
| #19 | Pitcher | TAKAHASHI Hiroto |
|---|
| #20 | Pitcher | TOGO Shosei |
|---|
| #21 | Pitcher | HAYAKAWA Takahisa |
|---|
| #35 | Pitcher | SAIKI Hiroto |
|---|
| #46 | Pitcher | FUJIHIRA Shoma |
|---|
| #47 | Pitcher | SUZUKI Shota |
|---|
| #50 | Pitcher | SHIMIZU Tatsuya |
|---|
| #56 | Pitcher | SUZUKI Sora |
|---|
| #57 | Pitcher | KITAYAMA Koki |
|---|
| #60 | Pitcher | YOKOYAMA Rikuto |
|---|
| #97 | Pitcher | INOUE Haruto |
|---|
| #22 | Catcher | KOGA Yuto |
|---|
| #31 | Catcher | SAKAKURA Shogo |
|---|
| #32 | Catcher | SATO Toshiya |
|---|
| #2 | Infielder | MAKI Shugo |
|---|
| #3 | Infielder | KIYOMIYA Kotaro |
|---|
| #6 | Infielder | GENDA Sosuke |
|---|
| #9 | Infielder | MURABAYASHI Itsuki |
|---|
| #23 | Infielder | KURIHARA Ryoya |
|---|
| #24 | Infielder | KUREBAYASHI Kotaro |
|---|
| #51 | Infielder | KOZONO Kaito |
|---|
| #1 | Outfielder | MORISHITA Shota |
|---|
| #5 | Outfielder | ISOBATA Ryota |
|---|
| #7 | Outfielder | SANO Keita |
|---|
| #8 | Outfielder | TATSUMI Ryosuke |
|---|
| #10 | Outfielder | KUWAHARA Masayuki |
|---|
Announced on 10/9/2024
| #89 | Manager | IBATA Hirokazu |
|---|
| #88 | Coach | KANEKO Makoto |
|---|
| #74 | Coach | MURATA Yoshinori |
|---|
| #77 | Coach | SOYOGI Eishin |
|---|
| #79 | Coach | KAMEI Yoshiyuki |
|---|
| #81 | Coach | YOSHIMI Kazuki |
|---|
| #15 | Pitcher | TAISEI |
|---|
| #16 | Pitcher | SUMIDA Chihiro |
|---|
| #17 | Pitcher | ITOH Hiromi |
|---|
| #19 | Pitcher | TAKAHASHI Hiroto |
|---|
| #20 | Pitcher | TOGO Shosei |
|---|
| #21 | Pitcher | HAYAKAWA Takahisa |
|---|
| #35 | Pitcher | SAIKI Hiroto |
|---|
| #46 | Pitcher | FUJIHIRA Shoma |
|---|
| #47 | Pitcher | SUZUKI Shota |
|---|
| #50 | Pitcher | SHIMIZU Tatsuya |
|---|
| #56 | Pitcher | SUZUKI Sora |
|---|
| #57 | Pitcher | KITAYAMA Koki |
|---|
| #60 | Pitcher | YOKOYAMA Rikuto |
|---|
| #22 | Catcher | KOGA Yuto |
|---|
| #31 | Catcher | SAKAKURA Shogo |
|---|
| #32 | Catcher | SATO Toshiya |
|---|
| #2 | Infielder | MAKI Shugo |
|---|
| #4 | Infielder | YOSHIKAWA Naoki |
|---|
| #6 | Infielder | GENDA Sosuke |
|---|
| #23 | Infielder | KURIHARA Ryoya |
|---|
| #24 | Infielder | KUREBAYASHI Kotaro |
|---|
| #25 | Infielder | OKAMOTO Kazuma |
|---|
| #51 | Infielder | KOZONO Kaito |
|---|
| #1 | Outfielder | MORISHITA Shota |
|---|
| #5 | Outfielder | ISOBATA Ryota |
|---|
| #7 | Outfielder | SANO Keita |
|---|
| #8 | Outfielder | TATSUMI Ryosuke |
|---|
| #66 | Outfielder | MANNAMI Chusei |
|---|
Latest Article
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
|---|
![]() |
WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 |
|---|
![]() |
31st BFA Asian Championship 2025 roster announcement 8/22/2025 |
|---|
![]() |
4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 |
|---|
![]() |
12th BFA U15 Baseball Championship roster announcement 7/18/2025 |
|---|



























