Scoreboard
2014 SUZUKI ALL-STAR SERIES
11/16/2014(SUN) Tokyo Dome
Game Start 18:06(JST) , Time 03:01 , Attendance 43,705
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
SAMURAI JAPAN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
MLB All-Star Team | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | x | 6 | 10 | 0 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (2B) 1B | Yamada | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
H 1B | Ginji | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | (RF) | Yanagita | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | (DH) | Uchikawa | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | (1B) LF | Nakata | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | (3B) | Matsuda | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | (LF) | Tsutsugou | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
C | Ito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H | Itoi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (CF) | Maru | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | (SS) | Imamiya | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
H SS | Sakamoto | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
9 | (C) | Kobayashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H 2B | Kikuchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 35 | 1 | 9 | 1 | 0 | 0 | 7 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Fujinami |
|
70 | 17 | 17 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | ||
Iwata |
|
37 | 9 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Takeda |
|
44 | 10 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||
TOTAL |
|
151 | 36 | 33 | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 6 | 6 |
MLB All-Star Team
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (2B) | Altuve | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
2 | (RF) | Puig | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | (1B) | Morneau | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
4 | (3B) | Longoria | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | (DH) | Santana | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | (LF) | Carter | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
7 | (CF) | Zobrist | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | (SS) | Nunez | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | (C) | Butera | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 33 | 6 | 10 | 6 | 3 | 0 | 7 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Capuano |
|
70 | 18 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | ||
Wooten |
|
20 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Blevins |
|
16 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Hunter |
|
18 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Melancon |
|
8 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
132 | 35 | 35 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
Updated 21:16, 11/16/2014
2014 SUZUKI ALL-STAR SERIES
Schedule, Result
- [11/10 Mon.] SAMURAI JAPAN 0 - 1 Fukuoka SoftBank/Hokkaido Nippon-Ham
- [11/11 Tue.] HANSHIN/YOMIURI 7 - 8 MLB All-Star Team
- [11/12 Wed.] SAMURAI JAPAN 2 - 0 MLB All-Star Team
- [11/14 Fri.] SAMURAI JAPAN 4 - 8 MLB All-Star Team
- [11/15 Sat.] SAMURAI JAPAN 4 - 0 MLB All-Star Team
- [11/16 Sun.] SAMURAI JAPAN 6 - 1 MLB All-Star Team
- [11/18 Tue.] MLB All-Star Team 1 - 3 SAMURAI JAPAN
- [11/20 Thu.] SAMURAI JAPAN 6 - 4 MLB All-Star Team
Latest Article
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |