Scoreboard
2014 SUZUKI ALL-STAR SERIES
11/18/2014(TUE) Sapporo Dome
Game Start 19:12(JST) , Time 02:58 , Attendance 30,159
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
MLB All-Star Team | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 |
SAMURAI JAPAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
MLB All-Star Team
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (2B) | Altuve | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
2 | (RF) | Puig | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
3 | (1B) | Morneau | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
4 | (3B) | Longoria | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3B | Nunez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
5 | (DH) | Santana | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
6 | (C) | Perez | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
H C | Kratz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (CF) LF | Zobrist | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | (LF) | Duda | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
CF | Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | (SS) | Escobar | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 3 | 12 | 2 | 4 | 1 | 8 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | Shoemaker |
|
64 | 16 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Choate |
|
17 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Hunter |
|
7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Veras |
|
7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S | Melancon |
|
17 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL |
|
112 | 30 | 30 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
SAMURAI JAPAN
Player | AB | R | H | RBI | BB | HBP | SO | ||
---|---|---|---|---|---|---|---|---|---|
1 | (CF) RF | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | (2B) | Kikuchi | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | (RF) | Itoi | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
R CF | Maru | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | (LF) | Nakata | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | (DH) | Uchikawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | (SS) | Sakamoto | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
SS | Imamiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | (3B) | Matsuda | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | (1B) | Ginji | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
H 1B | Yamada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | (C) | Shima | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
H | Tsutsugou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 30 | 1 | 4 | 1 | 0 | 0 | 5 |
Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Otani |
|
68 | 20 | 17 | 6 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | ||
Inou |
|
57 | 14 | 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
Makita |
|
9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Takahashi |
|
26 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
TOTAL |
|
160 | 42 | 37 | 12 | 0 | 8 | 4 | 1 | 1 | 0 | 3 | 1 |
Updated 22:21, 11/18/2014
2014 SUZUKI ALL-STAR SERIES
Schedule, Result
- [11/10 Mon.] SAMURAI JAPAN 0 - 1 Fukuoka SoftBank/Hokkaido Nippon-Ham
- [11/11 Tue.] HANSHIN/YOMIURI 7 - 8 MLB All-Star Team
- [11/12 Wed.] SAMURAI JAPAN 2 - 0 MLB All-Star Team
- [11/14 Fri.] SAMURAI JAPAN 4 - 8 MLB All-Star Team
- [11/15 Sat.] SAMURAI JAPAN 4 - 0 MLB All-Star Team
- [11/16 Sun.] SAMURAI JAPAN 6 - 1 MLB All-Star Team
- [11/18 Tue.] MLB All-Star Team 1 - 3 SAMURAI JAPAN
- [11/20 Thu.] SAMURAI JAPAN 6 - 4 MLB All-Star Team
Latest Article
11th BFA U12 Baseball Championship roster announcement 10/10/2024 |
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |