2022
List of Players
Announced on 10/19/2022
| #89 | Manager | KURIYAMA Hideki |
|---|
| #90 | Coach | SHIRAI Kazuyuki |
|---|
| #77 | Coach | YOSHIMURA Sadaaki |
|---|
| #87 | Coach | SHIMIZU Masaji |
|---|
| #81 | Coach | YOSHII Masato |
|---|
| #74 | Coach | MURATA Yoshinori |
|---|
| #11 | Pitcher | SASAKI Roki |
|---|
| #13 | Pitcher | MORIURA Daisuke |
|---|
| #14 | Pitcher | TAKAHASHI Hiroto |
|---|
| #15 | Pitcher | TAISEI |
|---|
| #16 | Pitcher | MIYAGI Hiroya |
|---|
| #17 | Pitcher | ITOH Hiromi |
|---|
| #20 | Pitcher | TOGO Shosei |
|---|
| #21 | Pitcher | IMANAGA Shota |
|---|
| #22 | Pitcher | YAMAZAKI Soichiro |
|---|
| #29 | Pitcher | ISHIKAWA Shuta |
|---|
| #44 | Pitcher | YOZA Kaito |
|---|
| #47 | Pitcher | TAKAHASHI Keiji |
|---|
| #65 | Pitcher | YUASA Atsuki |
|---|
| #10 | Catcher | MORI Tomoya |
|---|
| #19 | Catcher | KAI Takuya |
|---|
| #27 | Catcher | NAKAMURA Yuhei |
|---|
| #1 | Infielder | YAMADA Tetsuto |
|---|
| #2 | Infielder | GENDA Sosuke |
|---|
| #3 | Infielder | MAKI Shugo |
|---|
| #25 | Infielder | OKAMOTO Kazuma |
|---|
| #51 | Infielder | NAKANO Takumu |
|---|
| #55 | Infielder | MURAKAMI Munetaka |
|---|
| #4 | Outfielder | SHUTO Ukyo |
|---|
| #5 | Outfielder | CHIKAMOTO Kohji |
|---|
| #7 | Outfielder | SATO Teruaki |
|---|
| #8 | Outfielder | KONDOH Kensuke |
|---|
| #9 | Outfielder | SHIOMI Yasutaka |
|---|
| #63 | Outfielder | NISHIKAWA Ryoma |
|---|
Announced on 10/4/2022
| #89 | Manager | KURIYAMA Hideki |
|---|
| #90 | Coach | SHIRAI Kazuyuki |
|---|
| #77 | Coach | YOSHIMURA Sadaaki |
|---|
| #87 | Coach | SHIMIZU Masaji |
|---|
| #81 | Coach | YOSHII Masato |
|---|
| #74 | Coach | MURATA Yoshinori |
|---|
| #11 | Pitcher | SASAKI Roki |
|---|
| #13 | Pitcher | MORIURA Daisuke |
|---|
| #14 | Pitcher | TAKAHASHI Hiroto |
|---|
| #15 | Pitcher | TAISEI |
|---|
| #16 | Pitcher | MIYAGI Hiroya |
|---|
| #17 | Pitcher | ITOH Hiromi |
|---|
| #18 | Pitcher | MORISHITA Masato |
|---|
| #20 | Pitcher | TOGO Shosei |
|---|
| #21 | Pitcher | IMANAGA Shota |
|---|
| #22 | Pitcher | YAMAZAKI Soichiro |
|---|
| #44 | Pitcher | YOZA Kaito |
|---|
| #47 | Pitcher | TAKAHASHI Keiji |
|---|
| #65 | Pitcher | YUASA Atsuki |
|---|
| #10 | Catcher | MORI Tomoya |
|---|
| #19 | Catcher | KAI Takuya |
|---|
| #27 | Catcher | NAKAMURA Yuhei |
|---|
| #1 | Infielder | YAMADA Tetsuto |
|---|
| #2 | Infielder | GENDA Sosuke |
|---|
| #3 | Infielder | MAKI Shugo |
|---|
| #25 | Infielder | OKAMOTO Kazuma |
|---|
| #51 | Infielder | NAKANO Takumu |
|---|
| #55 | Infielder | MURAKAMI Munetaka |
|---|
| #4 | Outfielder | SHUTO Ukyo |
|---|
| #5 | Outfielder | CHIKAMOTO Kohji |
|---|
| #7 | Outfielder | SATO Teruaki |
|---|
| #8 | Outfielder | KONDOH Kensuke |
|---|
| #9 | Outfielder | SHIOMI Yasutaka |
|---|
| #63 | Outfielder | NISHIKAWA Ryoma |
|---|
Latest Article
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
|---|
![]() |
WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 |
|---|
![]() |
31st BFA Asian Championship 2025 roster announcement 8/22/2025 |
|---|
![]() |
4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 |
|---|
![]() |
12th BFA U15 Baseball Championship roster announcement 7/18/2025 |
|---|



























