2019
List of Players
Announced on 3/4/2019
| #80 | Manager | INABA Atsunori | 
|---|
| #88 | Coach | KANEKO Makoto | 
|---|
| #81 | Coach | TATEYAMA Yoshinori | 
|---|
| #84 | Coach | MURATA Yoshinori | 
|---|
| #82 | Coach | IBATA Hirokazu | 
|---|
| #87 | Coach | SHIMIZU Masaji | 
|---|
| #11 | Pitcher | UMENO Yugo | 
|---|
| #13 | Pitcher | YAMAOKA Taisuke | 
|---|
| #16 | Pitcher | HARA Juri | 
|---|
| #17 | Pitcher | MATSUNAGA Takahiro | 
|---|
| #19 | Pitcher | YAMASAKI Yasuaki | 
|---|
| #21 | Pitcher | IMANAGA Shota | 
|---|
| #28 | Pitcher | TAKAHASHI Rei | 
|---|
| #35 | Pitcher | MIKAMI Tomoya | 
|---|
| #38 | Pitcher | MORI Yuito | 
|---|
| #43 | Pitcher | YAMAMOTO Yoshinobu | 
|---|
| #52 | Pitcher | MORIHARA Kohei | 
|---|
| #90 | Pitcher | TAGUCHI Kazuto | 
|---|
| #22 | Catcher | KOBAYASHI Seiji | 
|---|
| #27 | Catcher | TAMURA Tatsuhiro | 
|---|
| #62 | Catcher | KAI Takuya | 
|---|
| #1 | Infielder | KYODA Yota | 
|---|
| #2 | Infielder | YOSHIKAWA Naoki | 
|---|
| #3 | Infielder | OHYAMA Yusuke | 
|---|
| #8 | Infielder | NAKAMURA Shogo | 
|---|
| #10 | Infielder | OHSHIRO Koji | 
|---|
| #25 | Infielder | OKAMOTO Kazuma | 
|---|
| #55 | Infielder | MURAKAMI Munetaka | 
|---|
| #34 | Outfielder | YOSHIDA Masataka | 
|---|
| #37 | Outfielder | NOMA Takayoshi | 
|---|
| #51 | Outfielder | UEBAYASHI Seiji | 
|---|
| #54 | Outfielder | KONDOH Kensuke | 
|---|
| #99 | Outfielder | NISHIKAWA Haruki | 
|---|
Announced on 2/18/2019
| #80 | Manager | INABA Atsunori | 
|---|
| #88 | Coach | KANEKO Makoto | 
|---|
| #81 | Coach | TATEYAMA Yoshinori | 
|---|
| #84 | Coach | MURATA Yoshinori | 
|---|
| #82 | Coach | IBATA Hirokazu | 
|---|
| #87 | Coach | SHIMIZU Masaji | 
|---|
| #11 | Pitcher | UMENO Yugo | 
|---|
| #13 | Pitcher | YAMAOKA Taisuke | 
|---|
| #16 | Pitcher | HARA Juri | 
|---|
| #17 | Pitcher | MATSUNAGA Takahiro | 
|---|
| #19 | Pitcher | YAMASAKI Yasuaki | 
|---|
| #21 | Pitcher | IMANAGA Shota | 
|---|
| #28 | Pitcher | TAKAHASHI Rei | 
|---|
| #35 | Pitcher | MIKAMI Tomoya | 
|---|
| #38 | Pitcher | MORI Yuito | 
|---|
| #43 | Pitcher | YAMAMOTO Yoshinobu | 
|---|
| #52 | Pitcher | MORIHARA Kohei | 
|---|
| #90 | Pitcher | TAGUCHI Kazuto | 
|---|
| #22 | Catcher | KOBAYASHI Seiji | 
|---|
| #27 | Catcher | TAMURA Tatsuhiro | 
|---|
| #62 | Catcher | KAI Takuya | 
|---|
| #1 | Infielder | KYODA Yota | 
|---|
| #2 | Infielder | YOSHIKAWA Naoki | 
|---|
| #3 | Infielder | OHYAMA Yusuke | 
|---|
| #5 | Infielder | KIYOMIYA Kotaro | 
|---|
| #8 | Infielder | NAKAMURA Shogo | 
|---|
| #25 | Infielder | OKAMOTO Kazuma | 
|---|
| #55 | Infielder | MURAKAMI Munetaka | 
|---|
| #7 | Outfielder | TANAKA Kazuki | 
|---|
| #34 | Outfielder | YOSHIDA Masataka | 
|---|
| #37 | Outfielder | NOMA Takayoshi | 
|---|
| #51 | Outfielder | UEBAYASHI Seiji | 
|---|
| #54 | Outfielder | KONDOH Kensuke | 
|---|
| #99 | Outfielder | NISHIKAWA Haruki | 
|---|
Latest Article
![]()  | 
									2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 | 
|---|
![]()  | 
									WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 | 
|---|
![]()  | 
									31st BFA Asian Championship 2025 roster announcement 8/22/2025 | 
|---|
![]()  | 
									4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 | 
|---|
![]()  | 
									12th BFA U15 Baseball Championship roster announcement 7/18/2025 | 
|---|



    												
    												
    												























