2021
List of Players
Announced on 7/5/2021
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#12 | Pitcher | AOYAGI Koyo |
---|
#13 | Pitcher | IWAZAKI Suguru |
---|
#15 | Pitcher | MORISHITA Masato |
---|
#16 | Pitcher | ITOH Hiromi |
---|
#17 | Pitcher | YAMAMOTO Yoshinobu |
---|
#18 | Pitcher | TANAKA Masahiro |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KURIBAYASHI Ryoji |
---|
#21 | Pitcher | SENGA Kodai |
---|
#22 | Pitcher | OHNO Yudai |
---|
#61 | Pitcher | TAIRA Kaima |
---|
#7 | Catcher | UMENO Ryutaro |
---|
#10 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#55 | Infielder | MURAKAMI Munetaka |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | YANAGITA Yuki |
---|
#31 | Outfielder | KURIHARA Ryoya |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Announced on 7/3/2021
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#12 | Pitcher | AOYAGI Koyo |
---|
#13 | Pitcher | IWAZAKI Suguru |
---|
#15 | Pitcher | MORISHITA Masato |
---|
#17 | Pitcher | YAMAMOTO Yoshinobu |
---|
#18 | Pitcher | TANAKA Masahiro |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KURIBAYASHI Ryoji |
---|
#22 | Pitcher | OHNO Yudai |
---|
#61 | Pitcher | TAIRA Kaima |
---|
#7 | Catcher | UMENO Ryutaro |
---|
#10 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#55 | Infielder | MURAKAMI Munetaka |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | YANAGITA Yuki |
---|
#31 | Outfielder | KURIHARA Ryoya |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Announced on 6/25/2021
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#12 | Pitcher | AOYAGI Koyo |
---|
#13 | Pitcher | IWAZAKI Suguru |
---|
#15 | Pitcher | MORISHITA Masato |
---|
#17 | Pitcher | YAMAMOTO Yoshinobu |
---|
#18 | Pitcher | TANAKA Masahiro |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KURIBAYASHI Ryoji |
---|
#22 | Pitcher | OHNO Yudai |
---|
#61 | Pitcher | TAIRA Kaima |
---|
#7 | Catcher | UMENO Ryutaro |
---|
#10 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#55 | Infielder | MURAKAMI Munetaka |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | YANAGITA Yuki |
---|
#31 | Outfielder | KURIHARA Ryoya |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Announced on 6/18/2021
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#12 | Pitcher | AOYAGI Koyo |
---|
#13 | Pitcher | IWAZAKI Suguru |
---|
#15 | Pitcher | MORISHITA Masato |
---|
#17 | Pitcher | YAMAMOTO Yoshinobu |
---|
#18 | Pitcher | TANAKA Masahiro |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KURIBAYASHI Ryoji |
---|
#22 | Pitcher | OHNO Yudai |
---|
#41 | Pitcher | NAKAGAWA Kota |
---|
#61 | Pitcher | TAIRA Kaima |
---|
#7 | Catcher | UMENO Ryutaro |
---|
#10 | Catcher | KAI Takuya |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#55 | Infielder | MURAKAMI Munetaka |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | YANAGITA Yuki |
---|
#31 | Outfielder | KURIHARA Ryoya |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Announced on 6/16/2021
#80 | Manager | INABA Atsunori |
---|
#88 | Coach | KANEKO Makoto |
---|
#81 | Coach | TATEYAMA Yoshinori |
---|
#84 | Coach | MURATA Yoshinori |
---|
#82 | Coach | IBATA Hirokazu |
---|
#87 | Coach | SHIMIZU Masaji |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#12 | Pitcher | AOYAGI Koyo |
---|
#13 | Pitcher | IWAZAKI Suguru |
---|
#15 | Pitcher | MORISHITA Masato |
---|
#17 | Pitcher | YAMAMOTO Yoshinobu |
---|
#18 | Pitcher | TANAKA Masahiro |
---|
#19 | Pitcher | YAMASAKI Yasuaki |
---|
#20 | Pitcher | KURIBAYASHI Ryoji |
---|
#22 | Pitcher | OHNO Yudai |
---|
#41 | Pitcher | NAKAGAWA Kota |
---|
#61 | Pitcher | TAIRA Kaima |
---|
#10 | Catcher | KAI Takuya |
---|
#27 | Catcher | AIZAWA Tsubasa |
---|
#1 | Infielder | YAMADA Tetsuto |
---|
#2 | Infielder | GENDA Sosuke |
---|
#3 | Infielder | ASAMURA Hideto |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#55 | Infielder | MURAKAMI Munetaka |
---|
#8 | Outfielder | KONDOH Kensuke |
---|
#9 | Outfielder | YANAGITA Yuki |
---|
#31 | Outfielder | KURIHARA Ryoya |
---|
#34 | Outfielder | YOSHIDA Masataka |
---|
#51 | Outfielder | SUZUKI Seiya |
---|
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |