ROSTER
AUSTRALIA
9/5/2025 announced
| # | Name | Position | B/T | Height | Weight |
|---|---|---|---|---|---|
| 4 | POSPISHIL Jason Mark | Manager | |||
| 29 | CLARK Justin Nigel | Pitching Coach | |||
| 12 | SHANAHAN Damian Gerard | 3B Coach | |||
| 13 | WATSON Shayne Colin | 1B Coach | |||
| 28 | CASSEL Grahame Robert | Coach | |||
| 2 | Puckett Riley Scott | P | R/R | 178cm | 78kg |
| 5 | HAEUSLER Kristian Neil | P | R/R | 191cm | 75kg |
| 10 | KENNEDY Ashton Beau Graham | P | L/R | 191cm | 91kg |
| 14 | QUIGG Nate Brian | P | R/R | 188cm | 75kg |
| 18 | BICKEL Ethan William Roger | P | R/R | 191cm | 92kg |
| 20 | CROTTY Patrick Alexander | P | R/R | 191cm | 84kg |
| 48 | FILKO Deakin Nikola | P | R/R | 183cm | 86kg |
| 49 | WILSON Damien Gregory | P | L/L | 178cm | 89kg |
| 59 | EVANS Mitchell Jacob | P | R/L | 196cm | 93kg |
| 7 | ELLIS Jordan William Cooper | C | R/R | 167cm | 80kg |
| 16 | TEICHMANN Cooper Miles | C | R/R | 178cm | 97kg |
| 37 | NATI Joshua Roger | C | R/R | 186cm | 92kg |
| 3 | NESBIT Benjamin Scott | IF | R/R | 177cm | 75kg |
| 6 | HARDY William Nicholas | IF | R/R | 181cm | 78kg |
| 41 | SAMUKAWA Eita | IF | L/R | 175cm | 75kg |
| 1 | LEAHY Devin Connor | OF | L/L | 165cm | 66kg |
| 11 | MCFARLANE James Michael | OF | L/R | 183cm | 78kg |
| 17 | TRAINOR Matthew Lachlan Clark | OF | R/L | 188cm | 86kg |
| 24 | LANE Christian Oliver | OF | R/R | 188cm | 93kg |
| 23 | VELLA Lachlan Anthony | UTL | R/R | 186cm | 97kg |




Japan
Chinese Taipei
USA
Korea
Puerto Rico
Panama
Australia
Cuba
Italy
Germany
China
South Africa

































