ROSTER
CUBA
9/5/2025 announced
| # | Name | Position | B/T | Height | Weight |
|---|---|---|---|---|---|
| 12 | PANTOJA DIAZ Abeicy | Manager | |||
| 1 | MOLLINEDO PADILLA Yoan | Pitching Coach | |||
| 3 | PÉREZ CASTILLO David | Bench Coach | |||
| 6 | MORE RODRÍGUEZ Alexeis | 1B Coach | |||
| 17 | BELÉN PEDROSO Alexis | 3B Coach | |||
| GARCIA GARCIA Marlon | P | R/R | 189cm | 68kg | |
| 21 | BOUQUET MULET Richard | P | R/R | 182cm | 61kg |
| 30 | FORTEZA GARCÍA Leandro Luis | P | R/R | 186cm | 66kg |
| 33 | CRUZ CABALLERO Edurman Mario | P | R/R | 187cm | 67kg |
| 35 | LÓPEZ ARRECHEA Jes?s Alejandro | P | R/R | 174cm | 62kg |
| 38 | CRUZ CABALLERO Edenis Gilberto | P | R/R | 186cm | 65kg |
| 43 | PENTON BURGOS Diosdenys | P | L/R | 169cm | 69kg |
| 12 | JIMENEZ PARRONDO Jochey Ray | C | R/R | 173cm | 77kg |
| 40 | RUIZ DIAZ Yaidel | C | R/R | 177cm | 70kg |
| 2 | SANTOS LOPEZ Daniel | IF | S/R | 175cm | 76kg |
| 4 | MORENO MEDERO Jonathan Ramon | IF | R/R | 171cm | 68kg |
| 8 | PEREZ JARRIN Leandro Luis | IF | R/R | 168cm | 59kg |
| 10 | MATOS ESPINOSA Samuel | IF | R/R | 176cm | 84kg |
| 13 | FERRAN COLLAZO Dulieski Balodis | IF | R/R | 171cm | 59kg |
| 46 | ZAMBRANO RODRIGUEZ Javier Alejandro | IF | R/L | 183cm | 85kg |
| 9 | AGUILA MARTIN Yoan Andres | OF | L/R | 183cm | 66kg |
| 15 | MICHEL SUAREZ Dairon | OF | R/R | 174cm | 95kg |
| 16 | GUTIERREZ VEGA Juan Pablo | OF | R/R | 183cm | 98kg |
| 24 | CEPEDA ECHEMENDIA Frederich | OF | S/R | 177cm | 69kg |
| 25 | ARTILES MENDEZ Yordan Jesus | OF | R/R | 175cm | 85kg |




Japan
Chinese Taipei
USA
Korea
Puerto Rico
Panama
Australia
Cuba
Italy
Germany
China
South Africa

































