ROSTER
GERMANY
9/5/2025 announced
| # | Name | Position | B/T | Height | Weight |
|---|---|---|---|---|---|
| 33 | BULL Georg | Manager | |||
| 32 | CICHOCKI Clemens | Pitching Coach | |||
| 18 | SCHUMACHER Heiko | Coach | |||
| 23 | VAN MEENSEL Kevin | Coach | |||
| 55 | BULLMANN Matthias Lukas | P | R/R | 193cm | 85kg |
| 3 | BULL Benito Elias | P, IF | R/R | 189cm | 78kg |
| 13 | REDLE Samuel | P, IF | R/R | 182cm | 82kg |
| 48 | AREVALO SAINT JEAN Vincent Victor Archie | P, IF | L/R | 185cm | 80kg |
| 50 | KÖTTIG Lukas Helmut | P, IF | R/R | 180cm | 98kg |
| 16 | MOSER Jules-Noah | P, 1B | L/L | 182cm | 92kg |
| 5 | STOCKHAUS Pepe Joris | P, OF | R/R | 200cm | 92kg |
| 7 | WIDMANN Jona Benjamin | P, OF | L/L | 183cm | 82kg |
| 8 | GÖTZ Marc Emilio | P, OF | L/L | 187cm | 83kg |
| 11 | HUBER Jakob Ernst | P, OF | L/L | 184cm | 88kg |
| 12 | APFELBAUM Tom | P, OF | L/L | 195cm | 86kg |
| 27 | SPIESS Fabian Thorsten | P, OF | L/L | 165cm | 66kg |
| 4 | SCHIERHORN Jann-Mika Kristoffer | C | R/R | 183cm | 78kg |
| 22 | STRÖLL Felix | C | R/R | 187cm | 90kg |
| 19 | FIERLBECK Owen Andreas Russell | C, IF | R/R | 178cm | 85kg |
| 6 | NIEMEYER Finn | C, OF | L/L | 183cm | 80kg |
| 10 | NORGREN Kyran Lukas | IF | L/R | 183cm | 80kg |
| 70 | CARRASQUILLA ROMERO Alessandro Enrique | IF | R/R | 173cm | 77kg |
| 66 | LORENZ Noah | IF, OF | R/R | 194cm | 96kg |
| 24 | SPIES Robin Francis | OF | R/R | 187cm | 90kg |




Japan
Chinese Taipei
USA
Korea
Puerto Rico
Panama
Australia
Cuba
Italy
Germany
China
South Africa

































